HOME
FAQ
CONTACT

ANGLE PLATES, WEBBED & OPEN END

Comply with: BS5535 Grade B

Webbed End:

  • Manufactured from close grained cast iron
  • Heat stabilised to prevent distortion
  • Machined to tolerance on all four edges
    and two faces

E201

Open End:

  • Manufactured from close grained cast iron
  • Heat stabilised to prevent distortion
  • Machined to tolerance on all four edges and faces

E301
METRIC / IMPERIAL: Angle Plates
Type Length Width Height Cat No. Price (£)  
Webbed 100mm / 3.94" 60mm / 2.36" 80mm / 3.15" E200 £60.49 F
Webbed 125mm / 4.92" 80mm / 3.15" 100mm / 3.94" E201 £68.10 F
Webbed 160mm / 6.30" 100mm / 3.94" 125mm / 4.92" E202 £109.12 F
Webbed 200mm / 7.87" 125mm / 4.92" 160mm / 6.30" E204 £171.77 F
Webbed 250mm / 9.84" 160mm / 6.30" 200mm / 7.87" E206 £289.36 F
Webbed 315mm / 12.40" 200mm / 7.87" 250mm / 9.84" E207 £337.42 F
Open End 125mm / 4.92" 80mm / 3.15" 100mm / 3.94" E301 £108.27 F
Open end 160mm / 6.30" 100mm / 3.94" 125mm / 4.92" E302 £145.94 F
Open end 200mm / 7.87" 125mm / 4.92" 160mm / 6.30" E304 £213.27 F
Open end 250mm / 9.84" 160mm / 6.30" 200mm / 7.87" E306 £307.39 F
Open end 315mm / 12.40" 200mm / 7.87" 250mm / 9.84" E307 £393.42 F
CATALOGUE NUMBER E200 E201 E202 E204 E206 E207
FLATNESS OF WORKING FACES 0.02 0.025 0.025 0.03 0.035 0.035
MUTUAL SQUARENESS            
OF WORKING FACES 0.04 0.05 0.05 0.06 0.075 0.075
PARALLELISM 0.054 0.065 0.065 0.075 0.085 0.085
SQUARENESS OF WORKING 0.05 0.06 0.065 0.075 0.085 0.085
FACES TO END FACES            
Dimensions in mm.            

CATALOGUE NUMBER E301 E302 E304 E306 E307
FLATNESS OF WORKING FACES 0.025 0.025 0.03 0.035 0.035
MUTUAL SQUARENESS          
OF WORKING FACES 0.05 0.05 0.06 0.075 0.075
PARALLELISM 0.065 0.065 0.075 0.085 0.085
SQUARENESS OF WORKING          
FACES TO END FACES 0.06 0.065 0.075 0.085 0.085